This is a new page in filipinosaround.com. The Philippines has 81 provinces and they are the primary political and administrative divisions of the country. The provinces are further subdivided into component cities and municipalities. The center is the National Capital Region, as well as independent cities that are independent of any provincial government. Each of the provinces has its own elected legislative body called the Sangguniang Panlalawigan with a duly elected Governor who heads the province.
With 7,107 Islands, a land area of 343,448 square kilometers, Philippines is bigger than Italy, the Great Britain or North & South Korean put together. The country has been dubbed as the Pearl of the Orient. True enough, the country has countless places to visit and see, it is one country where your adventure could be taken to the hilt. Tourist attractions are countless! There are places one would not see anywhere else in the world. The various foreign influences has led the country into its diversity – experiencing the culture, the people, the culinary and witnessing colourful festivals are priceless life moments.
Every two weeks, we are going to feature a Province in the Philippines to assist tourists, foreigners, researchers, students and travellers , to learn about a bit of the history, the beautiful, interesting and colourful festivals celebrated in each of them. We shall likewise feature some of the places to visit in the featured province, to give them a quick view of what to see and tour, plus insights on the tasty typical local cuisine and places to stay. Hereunder is the map of the Philippines and a list of the Provinces in alphabetical order. And following are just some videos of festivals to watch and marvel in the Philippines.!
PHILIPPINE MAP
LIST OF PROVINCES IN THE PHILIPPINES
Rank |
Name of Province |
Population as of 2015 |
Metro Manila | 12,877,253 | |
1 | Cavite | 3,678,301 |
2 | Bulacan | 3,292,071 |
3 | Negros Occidental | 3,059,136 |
4 | Laguna | 3,035,081 |
5 | Pangasinan | 2,956,726 |
6 | Cebu | 2,938,982 |
7 | Rizal | 2,884,227 |
8 | Batangas | 2,694,335 |
9 | Pampanga | 2,609,744 |
10 | Iloilo | 2,384,415 |
11 | Davao del Sur | 2,265,579 |
12 | Nueva Ecija | 2,151,461 |
13 | Quezon | 2,122,830 |
14 | Leyte | 1,966,768 |
15 | Camarines Sur | 1,952,544 |
16 | Zamboanga del Sur | 1,872,473 |
17 | Isabela | 1,593,566 |
18 | Misamis Oriental | 1,564,459 |
19 | South Cotabato | 1,509,735 |
20 | Maguindanao | 1,473,933 |
21 | Bukidnon | 1,415,226 |
22 | Cotabato | 1,379,747 |
23 | Tarlac | 1,366,027 |
24 | Negros Oriental | 1,354,995 |
25 | Albay | 1,314,826 |
26 | Bohol | 1,313,560 |
27 | Cagayan | 1,199,320 |
28 | Palawan | 1,104,585 |
29 | Lanao del Sur | 1,045,429 |
30 | Lanao del Norte | 1,019,013 |
31 | Davao del Norte | 1,016,332 |
32 | Zamboanga del Norte | 1,011,393 |
33 | Masbate | 892,393 |
34 | Oriental Mindoro | 844,059 |
35 | Sulu | 824,731 |
36 | Zambales | 828,888 |
37 | Sultan Kudarat | 812,095 |
38 | Sorsogon | 792,949 |
39 | Benguet | 791,590 |
40 | La Union | 786,653 |
41 | Samar | 780,481 |
42 | Capiz | 761,384 |
43 | Bataan | 760,650 |
44 | Compostela Valley | 736,107 |
45 | Agusan del Sur | 700,653 |
46 | Agusan del Norte | 691566 |
47 | Ilocos Sur | 689,668 |
48 | Zamboanga Sibugay | 633,129 |
49 | Northern Samar | 632,679 |
50 | Misamis Occidental | 602,126 |
51 | Ilocos Norte | 593,081 |
52 | Surigao del Sur | 592,250 |
53 | Camarines Norte | 583,313 |
54 | Antique | 582,012 |
55 | Aklan | 574,823 |
56 | Davao Oriental | 558,958 |
57 | Sarangani | 544,261 |
58 | Occidental Mindoro | 487,414 |
59 | Surigao del Norte | 485,088 |
60 | Eastern Samar | 467,160 |
61 | Basilan | 459,367 |
62 | Nueva Vizcaya | 452,287 |
63 | Southern Leyte | 421,750 |
64 | Tawi-Tawi | 390,715 |
66 | Davao Occidental | 316,342 |
66 | Romblon | 292,781 |
67 | Catanduanes | 260,964 |
68 | Abra | 241,160 |
69 | Marinduque | 234,521 |
70 | Aurora | 214,336 |
71 | Kalinga | 212,680 |
72 | Ifugao | 202,802 |
73 | Quirino | 188,991 |
74 | Guimaras | 174,613 |
75 | Biliran | 171,612 |
76 | Mountain Province | 154,590 |
77 | Dinagat Islands | 127,152 |
78 | Apayao | 119,184 |
79 | Siquijor | 95,984 |
80 | Camiguin | 88,478 |
81 | Batanes | 17,246 |
NOTE: METROPOLITAN MANILA area includes the cities of:
City |
District of the Region |
Manila City | First District with 14 City Districts |
Mandaluyong City | Second District |
Marikina City | Second District |
Pasig City | Second District |
Quezon City | Second District |
San Juan City | Second District |
Caloocan City | Third District |
Malabon City | Third District |
Navotas City | Third District |
Valenzuela City | Third District |
Las Piñas City | Fourth District |
Makati City | Fourth District |
Muntinlupa City | Fourth District |
Parañaque City | Fourth District |
Pasay City | Fourth District |
Pateros City | Fourth District |
Taguig City | Fourth District |
—oOo—
To the Filipinos visiting Madrid for the 1st time:

[…] in ASIA – PacificFil’s in EUROPEObituaryFil’s in the USATRAVELS 4 FILS IN MADRIDPHILIPPINES LATEST NEWSFilipino News AbroadON NATURAL CALAMITIESPoliticsAround […]
LikeLike
[…] in ASIA – PacificFil’s in EUROPEObituaryFil’s in the USATRAVELS 4 FILS IN MADRIDPHILIPPINES LATEST NEWSFilipino News AbroadON NATURAL CALAMITIESPoliticsAround […]
LikeLike
[…] VISIT THE PHILIPPINES – Where2go & what2C: NEW! — FilipinosAround […]
LikeLike